<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Gaptimer</title>
		<description>Gaptimer.eu site syndication</description>
		<link>http://www.gaptimer.eu</link>
		<lastBuildDate>Wed, 22 Feb 2012 21:39:42 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.gaptimer.eu/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.gaptimer.eu</link>
			<description>Gaptimer.eu site syndication</description>
		</image>
		<item>
			<title>OECD Statistics Working Papers, 2011/09 on time distance</title>
			<link>http://www.gaptimer.eu/oecd/oecd_statistics_working_papers_2011/09_on_time_distance.html</link>
			<description>New understanding and insights from time-series data based on two generic measures: S-time-distance and S-time-step

Professor Pavle Sicherl prepared a methodological...</description>
			<category>News - OECD</category>
			<pubDate>Sun, 08 Jan 2012 18:11:34 +0100</pubDate>
		</item>
		<item>
			<title>Time distance method in ‘2011 State of the Future’</title>
			<link>http://www.gaptimer.eu/methodology/time_distance_method_in_2011_state_of_the_future.html</link>
			<description>Discussion of possible application to longer series of the past and of future prospectsMillennium Project published its yearly report ‘2011...</description>
			<category>News - Methodology</category>
			<pubDate>Wed, 09 Nov 2011 19:43:08 +0100</pubDate>
		</item>
		<item>
			<title>Where is Slovenia? (Kje je Slovenija?)</title>
			<link>http://www.gaptimer.eu/monitoring_implementation/where_is_slovenia_kje_je_slovenija_.html</link>
			<description>Interview of Professor Pavle Sicherl in the leading Slovenian newspaper DELO, August 8, 2011In the interview the time distance innovation...</description>
			<category>News - Monitoring implementation</category>
			<pubDate>Tue, 09 Aug 2011 22:10:16 +0100</pubDate>
		</item>
		<item>
			<title>Some visualisation examples for descriptive statistics</title>
			<link>http://www.gaptimer.eu/methodology/some_visualisation_examples_for_descriptive_statistics.html</link>
			<description>How to make comparisons of indicators more understandable to policy
makers, managers, media and to general public by complementing with the...</description>
			<category>News - Methodology</category>
			<pubDate>Sun, 19 Jun 2011 21:15:44 +0100</pubDate>
		</item>
		<item>
			<title>50 years of OECD countries at a glance</title>
			<link>http://www.gaptimer.eu/benchmarking_comparison/50_years_of_oecd_countries_at_a_glance.html</link>
			<description>A visual overview of 50 years in OECD countries with time distance methodologyAt the occasion of the 50th Anniversary of...</description>
			<category>News - Benchmarking comparison</category>
			<pubDate>Mon, 07 Feb 2011 21:22:27 +0100</pubDate>
		</item>
	</channel>
</rss>

