<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.gaptimer.eu">
		<title>Gaptimer</title>
		<description>Gaptimer.eu site syndication</description>
		<link>http://www.gaptimer.eu</link>
		<image rdf:resource="http://www.gaptimer.eu/images/M_images/joomla_rss.png" />
	   <dc:date>2012-02-22T22:29:39+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.gaptimer.eu/oecd/oecd_statistics_working_papers_2011/09_on_time_distance.html"/>
				<rdf:li rdf:resource="http://www.gaptimer.eu/methodology/time_distance_method_in_2011_state_of_the_future.html"/>
				<rdf:li rdf:resource="http://www.gaptimer.eu/monitoring_implementation/where_is_slovenia_kje_je_slovenija_.html"/>
				<rdf:li rdf:resource="http://www.gaptimer.eu/methodology/some_visualisation_examples_for_descriptive_statistics.html"/>
				<rdf:li rdf:resource="http://www.gaptimer.eu/benchmarking_comparison/50_years_of_oecd_countries_at_a_glance.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.gaptimer.eu/images/M_images/joomla_rss.png">
		<title>Powered by Joomla! 1.0</title>
		<link>http://www.gaptimer.eu</link>
		<url>http://www.gaptimer.eu/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.gaptimer.eu/oecd/oecd_statistics_working_papers_2011/09_on_time_distance.html">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-08T18:11:34+01:00</dc:date>
		<dc:source>http://www.gaptimer.eu</dc:source>
		<title>OECD Statistics Working Papers, 2011/09 on time distance</title>
		<link>http://www.gaptimer.eu/oecd/oecd_statistics_working_papers_2011/09_on_time_distance.html</link>
		<description>New understanding and insights from time-series data based on two generic measures: S-time-distance and S-time-step

Professor Pavle Sicherl prepared a methodological...</description>
	</item>
	<item rdf:about="http://www.gaptimer.eu/methodology/time_distance_method_in_2011_state_of_the_future.html">
		<dc:format>text/html</dc:format>
		<dc:date>2011-11-09T19:43:08+01:00</dc:date>
		<dc:source>http://www.gaptimer.eu</dc:source>
		<title>Time distance method in ‘2011 State of the Future’</title>
		<link>http://www.gaptimer.eu/methodology/time_distance_method_in_2011_state_of_the_future.html</link>
		<description>Discussion of possible application to longer series of the past and of future prospectsMillennium Project published its yearly report ‘2011...</description>
	</item>
	<item rdf:about="http://www.gaptimer.eu/monitoring_implementation/where_is_slovenia_kje_je_slovenija_.html">
		<dc:format>text/html</dc:format>
		<dc:date>2011-08-09T22:10:16+01:00</dc:date>
		<dc:source>http://www.gaptimer.eu</dc:source>
		<title>Where is Slovenia? (Kje je Slovenija?)</title>
		<link>http://www.gaptimer.eu/monitoring_implementation/where_is_slovenia_kje_je_slovenija_.html</link>
		<description>Interview of Professor Pavle Sicherl in the leading Slovenian newspaper DELO, August 8, 2011In the interview the time distance innovation...</description>
	</item>
	<item rdf:about="http://www.gaptimer.eu/methodology/some_visualisation_examples_for_descriptive_statistics.html">
		<dc:format>text/html</dc:format>
		<dc:date>2011-06-19T21:15:44+01:00</dc:date>
		<dc:source>http://www.gaptimer.eu</dc:source>
		<title>Some visualisation examples for descriptive statistics</title>
		<link>http://www.gaptimer.eu/methodology/some_visualisation_examples_for_descriptive_statistics.html</link>
		<description>How to make comparisons of indicators more understandable to policy
makers, managers, media and to general public by complementing with the...</description>
	</item>
	<item rdf:about="http://www.gaptimer.eu/benchmarking_comparison/50_years_of_oecd_countries_at_a_glance.html">
		<dc:format>text/html</dc:format>
		<dc:date>2011-02-07T21:22:27+01:00</dc:date>
		<dc:source>http://www.gaptimer.eu</dc:source>
		<title>50 years of OECD countries at a glance</title>
		<link>http://www.gaptimer.eu/benchmarking_comparison/50_years_of_oecd_countries_at_a_glance.html</link>
		<description>A visual overview of 50 years in OECD countries with time distance methodologyAt the occasion of the 50th Anniversary of...</description>
	</item>
</rdf:RDF>

